Current Sections
ESN UK consists at this moment of 14 sections.
Section University City
| ESN St. Mary's Belfast | St. Mary’s University College Belfast | Belfast |
| ESN Bristol ESN Cambridge |
University of Bristol University of Cambridge |
Bristol Cambridge |
| ESN Heriot-Watt | Heriot-Watt University | Edinburgh |
| ESN Exeter | University of Exeter | Exeter |
| ESN Glasgow | Strathclyde University | Glasgow |
| ESN Hertfordshire | University of Hertfordshire | Hatfield |
| ESN Royal Holloway | Royal Holloway University of London | London |
| ESN King's | King's College London | London |
| ESN ICL | Imperial College London | London |
| ESN UEA | University of East Anglia | Norwich |
| ESN Plymouth | The University of Plymouth | Plymouth |
| ESN Sheffield | University Of Sheffield | Sheffield |
| ESN Southampton | University of Southampton | Southampton |







